Brand:KOMET
Reference:SE1809181
Manufacturer Ref.:07258K0
L = Length / N = Numbering / C = Taper
Recommended similar product:

Order today to get it between Wednesday, November 11 - Thursday, November 12.
Variants & quick order
Add several variants to your basket without leaving the page.
Komet K files, are the most utilized to prepare the root canal. Over time they have been varying from quadrangular to triangular and rhomboidal, giving place to the K-Flex and Flex-R files. From 1.97 to 0.88 cutting striae per millimetre. Helical angle of 45°. Available in lengths of 21, 25, 28 and 31 mm. From 6 to 140 calibres. Twisted instrument.
Characteristics:
ISO sizes available:
| No. ISO | Ref | No. ISO | Ref |
| 006 | 17331.654.006 | 045 | 17331.654.045 |
| 008 | 17331.654.008 | 050 | 17331.654.050 |
| 010 | 17331.654.010 | 055 | 17331.654.055 |
| 015 | 17331.654.015 | 060 | 17331.654.060 |
| 020 | 17331.654.020 | 070 | 17331.654.070 |
| 025 | 17331.654.025 | 080 | 17331.654.080 |
| 030 | 17331.654.030 | 090 | 17331.654.090 |
| 035 | 17331.654.035 | 110 | 17321.654.110 |
| 040 | 17331.654.040 |
Product information:
Options across all variants. In blue, those of the one you are viewing: L: 31 mm - N: 90 - C: 02
| Units | 6 |
|---|---|
| Length | 21 mm, 25 mm, 28 mm, 31 mm |
| ISO size | 6, 8, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, 80, 90, 110, Assorted |
| Taper | .02 |
| Special sequences | S1 |
| Procedure | Shaping |
There are no questions yet. Be the first to ask one!